<?xml version="1.0"  encoding="iso-8859-1"?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		<channel>
		<title>Multimedia IP Journal</title>
		<link>http://www.design-reuse.com/blogs/multimedia-ip-journal</link>
		<description>The industry source for engineers and technical managers worldwide.</description>
		<language>en-us</language>
		<copyright>Copyright 2007, Design And Reuse S.A.</copyright>
		<image> 
		<title>Design And Reuse - Headline News</title> 
		<url>http://www.design-reuse.com/blogs/images/jonahmcleodbig.gif</url> 
		<link>http://www.design-reuse.com/blogs/multimedia-ip-journal</link>
		</image>
		<!-- CONTENT -->



			<item>
			<title><![CDATA[Probing the Depths of Increasingly Complex SoC Software Systems]]></title>
			<link>http://www.design-reuse.com/blogs/multimedia-ip-journal/39</link>
			<description><![CDATA[My work mate Tom Pennelo is a man with a mission which he described with verve during the CTO Summit at ConfigCon Silicon Valley on December 4th at the Hyatt Regency in Santa Clara, CA.  Earlier in his career, Tom had been a pioneer in compiler and debugger tools.  In the last eight years he has been pioneering the arcane discipline of Electronic System Level (ESL) tools, attacking it from the applications software side, not the RTL gates side.  ESL has been a category of EDA tools on the verge of expansive growth for close to a decade.  Now, with the proliferation of designs in process geometries of 90 nm and below, ESL may be the most important tool in an SoC developer’s design kit. <br>]]></description>
			<pubDate>Mon, 28 Jan 2008 08:47:00 GMT </pubDate>
   			<author></author>
			</item>


			<item>
			<title><![CDATA[Powering the silicon of today's social network denizens]]></title>
			<link>http://www.design-reuse.com/blogs/multimedia-ip-journal/36</link>
			<description><![CDATA[When a confluence occurs between electronic technology and a social phenomenon, the much overused term “paradigm shift” results.  The development of the MP3 encoding algorithm coinciding with the growth in bandwidth on the internet—the shift from dial-up to broadband connectivity, especially on college campuses—changed the entire business model for music distribution.  Brace yourselves; it’s going to happen again.  Now, students on college campuses and high schools have introduced the rest of us to the concept of social networking, a phenomenon that began on PCs but has now moved on to mobile phones.  It promises to be equally disruptive. <br>]]></description>
			<pubDate>Tue, 06 Nov 2007 11:00:00 GMT </pubDate>
   			<author></author>
			</item>


			<item>
			<title><![CDATA[The World Wide Web Gets Better Vision]]></title>
			<link>http://www.design-reuse.com/blogs/multimedia-ip-journal/35</link>
			<description><![CDATA[William Gibson in his early trilogy, “Shockwave Rider,” “Count Zero,” and “Mona Lisa Overdrive,” described a network that today’s world wide web is slowly beginning to resemble.”  YouTube can be likened to the eyes of this universal www organism—a terrorist explosion in the middle east, a bridge collapse in the U.S. Midwest, a tsunami in Banda Aceh, an elderly woman in a crosswalk getting back at an impatient driver by detonating his air bag after he honks at her, a high-chair bound infant with an infectious laugh, all moments played over and over again hundreds and thousands of time continuously.  <br>]]></description>
			<pubDate>Tue, 06 Nov 2007 10:59:00 GMT </pubDate>
   			<author></author>
			</item>




		</channel>
		</rss>
	
