DAY 1: December 8, 2004
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room1 |
|
Room
2 |
||||
| Session | Time |
Paper | Session | Time |
Paper |
|
| 8:00 |
"A Web-Based Environment for the Evaluation and Generation of Complex IP Cores" by Angel Fernández Herrero, Miguel Angel Sánchez Marcos & Marisa López Vallejo from Universidad Politécnica de Madrid (Spain) | 8:00 | "Reusable Verification Environment for Core based Designs" by Teng-Peow Ng, Anjali Vishwanath, Rizal Prasetyokusuma & Ranga Kadambi from Infineon Technologies (AP) Pte Ltd (Singapore) | |||
| 8:05 | 8:05 | |||||
| 8:10 | 8:10 | |||||
| 8:15 | "Challenges in developing a reusable IP core - USB OTG IP case study" by Haridas Vilakathra from Philips (India) | 8:15 | ||||
| 8:20 | 8:20 | "Debugging SOC Designs with Transactions" by Rich Edelman, Bill Cox & Mark Glasser from Mentor Graphics (USA) | ||||
| 8:25 | 8:25 | |||||
| 8:30 | 8:30 | |||||
| 8:35 | "Reducing Time To Market for System On Chip Using Innovative IP Development and Integration Flows" by Sreekanth K.M (India), Lionel Dahyot (France), Rakesh Patnaik (USA) & Vinod Kumar (India) from Texas Instruments | 8:35 | ||||
| 8:40 | 8:40 | "Is IP Quality Achievable, Measurable and Enforceable through the Design Chain?" by Saverio Fazzarifrom Cadence Design Systems (USA) & Dan Moritz from Virage Logic (USA) | ||||
| 8:45 | 8:45 |
|||||
| 8:50 | 8:50 | |||||
| 8:55 | 8:55 | |||||
| 9:00 | "NetComposer-II: High-Performance Structured ASIC Programmable NPU Platform for Layer 4-7 Applications" by C.J. Liang from Faraday Technology Corp. (Taiwan, R.O.C.) | 9:00 |
"System Verification Methodology (sVM) applied to Transaction Level SystemC models" by Giles Hall from Verisity | |||
| 9:05 | 9:05 | |||||
| 9:10 | 9:10 | |||||
| 9:15 | "A PowerPC SOC IO Processor for RAID applications" by Gerard Boudon, Thibaud Besson, Veronique Guerre, Pierre Debord & Jacques Rota-Biesdorf from IBM (France) |
9:15 | ||||
| 9:20 |
|
9:20 | "What's
the State of Verification IP?"
Summary: The task of verification is increasing exponentially in difficulty and the amount of engineering effort required. Just as designers have been using more, and more complex, silicon IP to rapidly assembly SoCs, they're turning to verification IP to assemble their verification environments and find more bugs, faster. This expert panel of verification IP providers, designers, and industry analysts will discuss the current state of verification IP. What's working, what's not? Who are the players? How is verification IP being used? What are the latest technologies? What's next? Organizer : Phil Dworsky, Synopsys Moderator: Phil Dworsky (Synopsys) With the participation of: - Wolfgang Ecker (Infineon) - Laurent Ducousso (STMicroelectronics) - Synopsys - HDL Design House |
|||
| 9:25 | 9:25 | |||||
| 9:30 | "STBus Asynchronous Decoupler: an answer to the IP integration issues in future technologies" by Alberto Scandurra & Salvatore Pisasale from STMicroelectronics (Italy) & Daniele Mangano from University of Messina (Italy) |
9:30 | ||||
| 9:35 | 9:35 | |||||
| 9:40 | 9:40 | |||||
| 9:45 | "IP Processor Core Platform Selection According to SoC Architecture: a case study" by Yassine Aoudni & Nader Ben Amor from GMS/LESTER (Tunisia), Guy Gogniat & Jean-Luc Philippe from LESTER (France) & Mohamed Abid from GMS (Tunisia) |
9:45 |
||||
| 9:50 | 9:50 | |||||
| 9:55 | 9:55 | |||||
| 10:00 | COFFEE BREAK | 10:00 |
||||
| 10:05 | 10:05 | |||||
| 10:10 | 10:10 | |||||
| 10:15 | 10:15 | |||||
| 10:20 | 10:20 | |||||
| 10:25 | 10:25 | |||||
| 10:30 |
"Platform ASIC: How can Platform ASIC solutions best harness available
IP?" Summary: Platform ASIC solutions have emerged as the new way of generating unique silicon and getting quickly to market with the minimum of cost and risk. Platform ASIC is today's common system-on-silicon (SOC) and to be successful it requires good quality IP. But what IP is available in the various solutions? How can IP vendors sell into this market? What logic fabrics are best suited to next generation IP? Is any IP a pre-requisite to success of Platform ASIC? What IP standards are people really using? Do users care? This interactive panel session will be essential listening for all involved in the ASIC and IP industry, both providers and users. It is intended to explore how IP and Platform ASIC interact today and how these relationships may evolve. Organizer: Tim Daniels (LSI Logic) Moderator: Doug Amos, Synplicity, Director European Business Development with the participation of: - Alon Kapel, eASIC, GM European Operations - Tim Daniels, LSI Logic, Technical Product Marketing Manager - Jean-Luc Couturier, MoreThanIP, Sales Manager, Western Europe - Arnaud Schleich, PLDA, VP Sales & Marketing - Bob Beachler, Altera |
10:30 | ||||
| 10:35 | 10:35 | |||||
| 10:40 | 10:40 | |||||
| 10:45 | 10:45 | |||||
| 10:50 | 10:50 |
COFFEE BREAK | ||||
| 10:55 | 10:55 | |||||
| 11:00 | 11:00 | |||||
| 11:05 | 11:05 | |||||
| 11:10 | 11:10 | |||||
| 11:15 | 11:15 | "The Challenge of Keeping IP Usable" by Phil Rose from Cadence Design Systems (UK) |
||||
| 11:20 | 11:20 | |||||
| 11:25 | 11:25 | |||||
| 11:30 | 11:30 | "DesignJet: A Project Management Platform for Collaborative IC Design" by Charles Trappey from National Chiao Tung University (Taiwan), Amy J.C. Trappey, Jiang Liang Hou & Ker Jeng Chang from National Tsing Hua University (Taiwan) & Shiu Yuan Shih from Avectec.com, Inc (Taiwan) | ||||
| 11:35 | 11:35 | |||||
| 11:40 | 11:40 | |||||
| 11:45 | 11:45 | "Solving The IP Selection Problem: Are Quality Metrics Enough?" by Saverio Fazzari & Jean-Michel Fernandez from Cadence Design Systems (USA) |
||||
| 11:50 | 11:50 |
|||||
| 11:55 | 11:55 | |||||
| 12:00 | LUNCH |
12:00 | "IP Exchange Procedure: a light formalism to improve communication between IP suppliers and integrators" by Rosamaria Balestri from STMicroelectronics (italy) |
|||
| 12:05 | 12:05 | |||||
| 12:10 | 12:10 | |||||
| 12:15 | |
12:15 | LUNCH | |||
| 12:20 | 12:20 | |||||
| 12:25 | 12:25 | |||||
| 12:30 | 12:30 | |||||
| 12:35 | 12:35 | |||||
| 12:40 | 12:40 | |||||
| 12:45 | 12:45 | |||||
| 12:50 | 12:50 |
|||||
| 12:55 | 12:55 | |||||
| 13:00 | "Physical Design for Reuse: Strategies and Implementation" by Ralph Escherich & Lane Albanese from ReShape Inc. (USA) |
13:00 | "Understanding and Extending SystemC User Thread Package to IA-64 Platform." by Joël Vennin from Prosilog, Samy Meftali & Jean-Luc Dekeyser from LIFL - Lille 1 University (France) |
|||
| 13:05 | 13:05 | |||||
| 13:10 | 13:10 | |||||
| 13:15 | "Vertical Solution for PCI Express" by Ken Reid from Cadence Design Systems (UK) | 13:15 | ||||
| 13:20 | 13:20 | "An IP core based approach to the on-chip management of heterogeneous SoCs" by Mark Lippett from Ignios (UK) | ||||
| 13:25 | 13:25 | |||||
| 13:30 | "The right IP for your SerDes needs" by Leo Wong from Rambus (USA) | 13:30 | ||||
| 13:35 | 13:35 | |||||
| 13:40 | 13:40 | "Interface Synthesis in Multiprocessing Systems-On-Chips" by Francesco Regazzoni from University of Lugano (Switzerland) & Marcello Lajolo from NEC USA (USA) | ||||
| 13:45 | "A Design of System on a Chip for Voice over Wireless LAN" by Hun-sik Kang, In-ki Hwang, Chan-won Park, Gi-jong Koo & Jae-ho Lee from ETRI (Korea) | 13:45 |
||||
| 13:50 | 13:50 | |||||
| 13:55 | 13:55 | |||||
| 14:00 | "Low power microcontroller design techniques for mixed-signal applications" by Ron Landry from AMI Semiconductor (USA) | 14:00 | "Improving
Performance and Efficiency in Embedded Designs Using Multi-threaded and
Multi-Core Technologies" Summary : This panel will discuss the major issues surrounding the continuing problem of how to provide more programmable performance in embedded designs within in the physical and economic constraints of consumer electronic devices. Emerging technologies include multi-threaded embedded cores, multi-core architectures, DSP centric engines and even embedded programmable fabrics. While each approach brings particular benefits to certain SOC applications, many struggle with inherent limitations. This expert panel will discuss the pro's and con's of these different technologies as applied to specific market segments, and put these important design approaches in fair context. Organizer: Tom Petersen, Director, Product Marketing, MIPS Technologies, Inc. With the participation of - Kai-Uwe Killiches, FAE Manager, Europe, LSI Logic - Sam Fuller, VP, Marketing, AMCC - Tom Petersen, Director, Product Marketing, MIPS Technologies, Inc. - Brani Buric, Sr. Director, Product Marketing, Virage Logic |
|||
| 14:05 | 14:05 | |||||
| 14:10 | 14:10 | |||||
| 14:15 | 14:15 | |||||
| 14:20 | "Simultaneous Exploration of Power, Physical design, and Architectural Performance Dimensions of SoC Design Space using SEAS" by Nagashyamala (Nagu) R. Dhanwada from IBM Electronic Design Automation (USA) | 14:20 | ||||
| 14:25 | 14:25 | |||||
| 14:30 | 14:30 | |||||
| 14:35 | 14:35 | |||||
| 14:40 | "Die Level Process Monitoring for Mixed Signal Designs" by Bert Vermiere from Ridgetop (USA), Eckardt Bihler from Forturex (Germany) & Doug Goodman from Ridgetop (USA) | 14:40 | ||||
| 14:45 | 14:45 |
|||||
| 14:50 | 14:50 | |||||
| 14:55 | 14:55 | |||||
| 15:00 | COFFEE
BREAK |
15:00 | ||||
| 15:05 | 15:05 | |||||
| 15:10 | 15:10 | |||||
| 15:15 | 15:15 | |||||
| 15:20 | 15:20 | |||||
| 15:25 | 15:25 | |||||
|
|
15:30 | "Unleashing the Power of Embedded DRAM" by Peter Gillingham from MOSAID Technologies (Canada) | 15:30 | COFFEE BREAK | ||
| 15:35 | 15:35 | |||||
| 15:40 | 15:40 | |||||
| 15:45 | 15:45 |
|||||
| 15:50 | "Automated Transistor-Level Optimization in Standard-Cell Based Digital Design" by Rob Roy & Debashis Bhattacharya from Zenasis Technologies (USA) | 15:50 | ||||
| 15:55 | 15:55 | |||||
| 16:00 | 16:00 | "A Design of MAC Hardware Structure for Wireless PAN" by Ji Eun Kim, Young Ae Jeon & Sang Sung Choi from ETRI (South Korea) | ||||
| 16:05 | 16:05 | |||||
| 16:10 | "Rapid Protocol Stack development Framework" by Vinaychandra A V S & Girish Dandin from Wipro technologies (India) | 16:10 | ||||
| 16:15 | 16:15 | "Performances Estimation Metamodel for MDA Based SoC Design" by Mickael Samyn & Samy Meftali from LIFL, Smail Niar from LAMIH-ROI & Jean-Luc Dekeyser from LIFL (France) | ||||
| 16:20 | 16:20 | |||||
| 16:25 | 16:25 | |||||
| 16:30 | "Efficient Verification of CAN based System" by Rajesh Thyagarajan & Pitchumani Guruswamy from Wipro Technologies (India) |
16:30 | "A SystemC based Virtual Prototyping Methodology for Embedded Systems" by Paul Lister, Mike Bassett, Phil Watten, Vincezo Trignano & Ben Jackson from University of Sussex (UK) | |||
| 16:35 | 16:35 | |||||
| 16:40 | 16:40 | |||||
| 16:45 |
"Addressing IP Reuse with Formal Verification and Assertion Based Verification" by Andrea Fedeli, Matteo Moriotti & Franco Toto from STMicroelectronics (Italy) | 16:45 | "Unparalleled Re-Use Driven by Rule-Based Design" by Geoff Steckel from Bluespec Inc. | |||
| 16:50 |
16:50 | |||||
| 16:55 |
16:55 | |||||
| 17:00 |
"System Verification Methodology sVM: A Reuse Verification Methodology from Module-level to System-level" by Imed Moussa, Hannes Froehlich & Patrick Oury from verisity Design (France) | 17:00 | ||||
| 17:05 | 17:05 | |||||
| 17:10 |
17:10 | |||||
| 17:15 | "Implementing Verification Components on FPGA" by Rahul Shah from eInfochips Ltd. (India) |
17:15 | ||||
| 17:20 | 17:20 | |||||
| 17:25 | 17:25 | |||||
| 17:30 | 17:30 | |||||
| 17:35 | 17:35 | |||||
